
| INDEX TO ROLL OF HONOR BURIAL SITES[1] | ||
| LOCATION | VOLUME | |
BODIES CLAIMED BY OTHERS | ||
| Buried at unknown locations | XIV | |
| Delivered to friends | X | |
| Died aboard ships | XIV | |
| Exchanged POW's who died at parole camps | XIV | |
| Exchanged POW's who died at parole camps | XIV | |
BODIES BURIED IN ALABAMA | ||
| Mobile National Cemetery | XXV | |
BODIES BURIED IN CONNECTICUT | ||
| Hartford | IX | |
| New Haven | IX | |
BODIES BURIED IN THE DISTRICT OF COLUMBIA | ||
| Battleground National Cemetery | I | |
| Harmony | I | |
| (Moved toArlington) | ||
| Military Asylum | I | |
| (Now Soldiers and Airmans National Cemetery) | ||
BODIES BURIED IN FLORIDA | ||
| Apalachicola | XI | |
| (Moved toBarrancas) | ||
| Barrancas | XXV | |
| Lake City | IX | |
| Pensacola | VII | |
| (Moved toBarrancas) | ||
| Pensacola | XIV | |
| (NowBarrancas) | ||
| Santa Rosa Island | VII | |
| (Most bodies removed toBarrancas) | ||
| (Bodies of yellow fever victims were not moved. ) | ||
BODIES BURIED IN GEORGIA | ||
| Andersonville National Cemetery | III | |
| Andersonville (Additional) | XIV | |
| Atlanta | XIV | |
| Augusta | XIV | |
| (Moved to Marietta) | ||
| Covington | XIV | |
| (Moved toAndersonville) | ||
| Lawton (Millen) | XVII | |
| (Moved toBeaufort, SC) | ||
| Macon | XIV | |
| (Moved to Lawton, then toBeaufort, SC.) | ||
| Marietta National Cemetery | XIV | |
| Savannah | XIV | |
| (Moved toBeaufort, SC. ) | ||
BODIES BURIED IN ILLINOIS | ||
| Chicago | X | |
| Chicago | XVIII | |
| (Rose Hill Cemetery) | ||
BODIES BURIED IN LOUISIANA[2] | ||
| Alexandria National Cemetery | IX | |
| Baton Rouge National Cemetery | IX | |
| Brasher(Brashear) City | VIII | |
| (Moved toChalmette National Cemetery) | ||
| Chalmette National Cemetery | XXI | |
| New Orleans (Now CalledChalmette National Cemetery) | XXI | |
| Port Hudson National Cemetery | XIV | |
BODIES BURIED IN MAINE[3] | ||
BODIES BURIED IN MARYLAND | ||
| Annapolis National Cemetery | VII | |
| Antietam National Cemetery | XV | |
| Baltimore | XIX | |
| (NowLoudon Park National Cemetery) | ||
| Camp Parole | XIV | |
| (Moved toAnnapolis National Cemetery) | ||
| Frederick City | XII | |
| (Moved toAntietam National Cemetery) | ||
| Point Lookout | IX | |
| (Moved toArlington National Cemetery) | ||
BODIES BURIED IN MISSISSIPPI | ||
| Corinth National Cemetery | XX | |
| Ship Island | IX | |
| (Moved toChalmette National Cemetery) | ||
BODIES BURIED IN NEW JERSEY | ||
| Beverly National Cemetery | XII | |
BODIES BURIED IN NEW YORK | ||
| Cypress Hills National Cemetery | XIII | |
| Fort Hamilton | ||
| (Moved toCypress Hills or delivered to next of kin) | ||
BODIES BURIED IN NORTH CAROLINA | ||
| Carolina City | X | |
| (Moved toNewberne National Cemetery) | ||
| Charlotte | X | |
| (Moved to Salisbury National Cemetery) | ||
| Goldsboro | X &XIV | |
| (Bodies from this area were moved to both Raleigh and Newberne National Cemetery) | ||
| Newberne National Cemetery | X | |
| Raleigh National Cemetery | X | |
| Salisbury National Cemetery | X | |
| Wilmington National Cemetery | XVIII | |
BODIES BURIED IN PENNSYLVANIA | ||
| Bristol | XII | |
| (Moved toPhiladelphia National Cemetery) | ||
| Carlisle | VII | |
| (Ashland Cemetery Soldier's Lot. Also listed as Carlisle Barracks Post Cemetery) | ||
| Gettysburg National cemetery | XVI | |
| (The 66 soldiers buried in Evergreen Cemetery in Gettysburg were not moved to Gettysburg) | ||
| Philadelphia National Cemetery. | XII &XVI | |
| (Most of the bodies buried in the area were moved to thePhiladelphia National Cemetery when it opened in 1885. ) | ||
| York | XII | |
| York | XVI | |
| (Now Prospect Hills Soldiers' Lot) | ||
BODIES BURIED IN RHODE ISLAND | ||
| Portsmouth Grove | VII | |
| (Moved toCypress Hills National Cemetery, N. Y.) | ||
BODIES BURIED IN SOUTH CAROLINA | ||
| Beaufort National Cemetery | IX | |
| Charleston | XIV | |
| (These bodies of prisoners, were moved to Beaufort National Cemetery. Burial of Union occupation troops (Not listed in the Roll of Honor) were reinterred inFlorence National Cemetery. ) | ||
| Columbia | XIV | |
| (Moved toFlorence National Cemetery) | ||
| Florence National Cemetery | XIV | |
| Hilton Head | IX &XIV | |
| (Moved toBeaufort National Cemetery) | ||
| Orangeburg | IX | |
| (Bodies were moved to Florence National Cemetery in 1879) | ||
BODIES BURIED IN TEXAS | ||
| Brazos Santiago | VI | |
| (Moved toBrownsville National Cemetery) | ||
| Brownsville | XVIII | |
| (In 1911 the entire cemetery (3, 007 bodies) was moved to Alexandria, La. National Cemetery)[4] | ||
BODIES BURIED IN VERMONT | ||
| Brattleboro | XVI | |
| (NowProspect Hill Soldiers' Lot) | ||
| Montpelier | XVI | |
| (NowGreen Mount Soldiers' Lot) | ||
BODIES BURIED IN VIRGINIA | ||
| Alexandria National Cemetery | IV | |
| Arlington National Cemetery | I | |
| Belle Island | XII | |
| (Moved toRichmond National Cemetery) | ||
| Burkesville | XV | |
| (Moved toPoplar Grove National Cemetery) | ||
| City Point National Cemetery | XIII &XVI | |
| Cold Harbor National Cemetery | XV &XXVI | |
| Culpeper Court House | XIV,XV &XXVI | |
| (NowCulpeper National Cemetery) | ||
| Danville National Cemetery | XIII,XIV,XVI | |
| Dinwiddie County | XV | |
| (Moved toPoplar Grove National Cemetery) | ||
| Fords of the Rapidan River | XII | |
| (Moved toCulpeper National Cemetery) | ||
| Fort Harrison National Cemetery | XVIII | |
| Fortress Monroe | V | |
| (Moved toHampton National Cemetery) | ||
| Fredericksburg National Cemetery | XXV | |
| Front Royal | XV | |
| (Moved toWinchester National Cemetery) | ||
| Glendale National Cemetery | XVI | |
| Hampton National Cemetery | V | |
| Harrison's Landing | XV | |
| (Bodies from this area were moved toHampton, Glendale, andPoplar Grove National Cemeteries) | ||
| Lynchburg | XII,XIV &XV | |
| (Moved toPoplar Grove National Cemetery) | ||
| New Kent County | XV | |
| (Moved toYorktown andPoplar Grove National Cemeteries) | ||
| Orange and Alexandria Railroad | XII | |
| (Moved toArlington National Cemetery) | ||
| Orange Court House | XIV | |
| (Bodies from this area were moved to bothArlington andCulpeper National Cemeteries) | ||
| Petersburg | XIII,XV &XXVI | |
| (Now Known asPoplar Grove National Cemetery) | ||
| Poplar Grove National Cemetery | XIX | |
| Rappahannock County | XV | |
| (Bodies from this area were moved to bothArlington andCulpeper National Cemeteries) | ||
| Richmond National Cemetery | XII | |
| Seven Pines National Cemetery | XII | |
| Spotsylvania Court House | II | |
| (Moved toFredericksburg National Cemetery) | ||
| Staunton National Cemetery | XIV | |
| Wilderness | II | |
| (Moved toFredericksburg National Cemetery) | ||
| Williamsburg | XV | |
| (Moved toYorktown National Cemetery) | ||
| Wilson's Landing | XV | |
| (Moved toGlendale National Cemetery) | ||
| Winchester National Cemetery | XIV | |
| Yorktown National Cemetery | XV | |
Footnotes:
[1]. The only locations listed are those in which soldiers from Vermont were found.
[2]. Several volumes of the Roll of Honor include bodies from various locations in Louisiana. All cemeteries and locales in which Vermont soldiers are buried are referenced in the indexed volumes.
[3].Togus National Cemetery is the only National Cemetery in Maine where Vermont veterans of the Civil War are buried. Togus Veteran's Hospital was founded to care for sick and disabled veterans of the war and postdates the Roll of Honor.
[4]. All Civil War Soldiers from Vermont who were originally buried at Brazos Santiago and Brownsville, TX have been moved to Alexandria, Louisiana National Cemetery.
| Home | Preface | Background | Index | Legend | Name Listing | Bibliography |