
| Surname | Name | M/I | Co. | Unit | Residence | Cemetery | Marker | Remarks |
|---|---|---|---|---|---|---|---|---|
| Adams | Thomas | - | D | 9 | West Windsor | National/New Bern, NC | 1318 | D. 6/19/1864. VA. Disease |
| Brewer | Samuel | R. | B | 9 | Rutland | National/New Bern, NC | 1316 | D. 12/19/1863. VA. Disease |
| Bugbee# | Carlos | R. | H | 11 | Tunbridge | Z/GNC.AVL#45019 | TBS | P.2/25/1865.Goldsborough,NC .Disease. Transferred from Andersonville, GA |
| Church | Joseph | P | E | 9 | Georgia | National/New Bern, NC | - | D. 9/9/1864. VA. Disease |
| Clary* | Edward | D. | A | 9 | Georgia | National/New Bern, NC | - | D. 10/3/1864. NC. Yellow Fever |
| Copeland | Charles | - | G | 9 | Braintree | National/New Bern, NC | 1398 | D. 7/3/1864. NC. Disease |
| Durkee | Alba | B. | I | 9 | Waitsfield | National/New Bern, NC | 1355 | D. 9/25/1864. NC. Disease |
| Goodnaugh* | William | - | B | 9 | Barnett | National/New Bern, NC | 1434 | D. 10/20/1864. NC. Disease. Newport, NC |
| Hawley | Thomas | - | F | 9 | Milton | National/New Bern, NC | - | D. 10/21/1864. NC. Disease |
| Hubbard | Medad | - | B | 9 | Tinmouth | National/New Bern, NC | 1279 | D. 8/27/1864. NC. Disease |
| Kenyon# | Caroli | V. | H | 11 | Windsor | Z/National/Goldsboro, NC | - | P. 3/28/1865. Goldsboro, NC. Disease. Transferred from Andersonville, GA |
| Kinsley/Kingsley* | John | - | C | 9 | Monkton | National/New Bern, NC | 143 | S. 9/9/1864. NC. Suicide |
| Lee | Emerson | F. | E | 9 | Pownal | National/New Bern, NC | 1320 | D. 7/19/1864. VA. Disease |
| Lincoln* | Clarence | B. | F | 9 | Peru | National/New Bern, NC | - | D. 10/3/1864. NC. Disease |
| Mansfield | Charles | W. | K | 9 | Dummerston | National/New Bern, NC | - | D. 4/30/1864. NC. Disease |
| Marsh* | Henry | E. | D | 9 | West Windsor | National/New Bern, NC | - | D. 9/29/1864. NC. Disease |
| Mills | Charles | S. | H | 9 | Johnson | National/New Bern, NC | NL | D. 9/17/1864. VA. Disease |
| Monahan | Thomas | - | D | 9 | Guilford | National/New Bern, NC | 1396 | D. 6/11/1864. NC. Disease |
| Moses* | Alonzo | D. | E | 9 | Hartford | National/New Bern, NC | - | D. 9/17/1864. NC. Disease |
| Nye | Edward | - | B | 9 | Pawlet | National/New Bern, NC | - | D. 3/30/1864. NC. Disease |
| Osier | Joseph | - | C | 9 | Monkton | National/New Bern, NC | 1317 | M. 2/2/1864. NC. MWIA at Newport Barracks |
| Ovitt/Onat* | Loyal | S. | K | 9 | Montgomery | National/New Bern, NC | - | D. 10/16/1864. NC. Disease |
| Page | Charles | 2nd | G | 9 | Corinth | National/New Bern, NC | 1280 | D. 3/17/1864. NC. Disease |
| Phippen* | Myron | A. | E | 9 | Dover | National/New Bern, NC | - | D. 10/17/1864. NC. Disease |
| Piper | William | - | D | 9 | Weathersfield | National/New Bern, NC | 1319 | K. 2/2/1864. KIA. 2/2/1864 at Newport Barracks, NC |
| Riley | Matthew | - | G | 9 | Randolph | National/New Bern, NC | 1314 | M. 2/6/1864. NC. MWIA 2/3/1864 at Newport Barracks |
| Smith | Nathan | C. | D | 9 | Brookfield | National/New Bern, NC | 1437 | K. 2/2/1864. NC. KIA at Newport Barracks |
| Southwick* | Elmer | J. | I | 9 | Corinth | National/New Bern, NC | - | D. 9/6/1864. NC. Disease |
| Warren | Charles | - | I | 9 | Hardwick | National/New Bern, NC | - | 9/23/1864 |
| Wheeler | Harvey | - | G | 9 | Ryegate | National/New Bern, NC | 1395 | D. 11/26/1863. NC. Disease |
| Wilson# | Oliver | A. | F | 4 | St.Johnsbury | Z/GNC.AVL#44784 | - | P.Goldsborough, NC.Disease. Was in prison hospital on 2/23/1865 |
Photograph courtesy of the Veterans Administration
| Home | Preface | Background | Index | Legend | Name Listing | Bibliography |