
| Surname | Name | M/I | Co. | Unit | Residence | Cemetery | Marker | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen* | Anderson | - | H | 7 | Sherburne | National/Baton Rouge, LA | Verified | D. 8/5/1862. LA. Disease |
| Barrett | Levi | - | E | 8 | Hardwick | National/Baton Rouge, LA | 12-714 | D. 10/4/1863. LA. Disease |
| Blanchard | John | F. | - | 1Larty | Brandon | National/Baton Rouge, LA | 11-660 | D. 10/16/1863. LA. Disease |
| Brill | David | N. | C | 8 | Troy | National/Baton Rouge, LA | 33-2163 | D. 8/28/1863. LA. Disease |
| Carmody | Con | - | G | 8 | New Orleans, LA | National/Baton Rouge, LA | - | D. 7/23/1863. LA Disease |
| Caryl | Aram | - | - | 1Larty | Mt. Holly | National/Baton Rouge, LA | - | D. 7/24/1864. LA. Disease |
| Cole | Daniel | - | K | 8 | Burke | National/Baton Rouge, LA | 40-2694 | D. 7/6/1863. LA. Disease |
| Duncan | Henry | A. | - | 1Larty | Colchester | National/Baton Rouge, LA | 24-1942 | D. 9/12/1863. LA. Disease. |
| Duncan* | William | H. | - | 2Larty | Vermont | National/Baton Rouge, LA | - | D. 9/12/1863. LA. Disease |
| Dunham* | Joshua | D. | - | 2Larty | Marshfield | National/Baton Rouge, LA | 14-856 | D. 9/27/1863. LA. Disease |
| Emery/Emry* | Ezra | B. | E | 8 | Bethel | National/Baton Rouge, LA | 28-1814 | D. 7/10/1863. LA. Disease |
| Evans | Lyman | B. | G | 8 | Vershire | National/Baton Rouge, LA | 23-1490 | P. 9/13/1863. Confederate Prison. Disease. |
| Hilliard/Hillard* | Gilbert | G. | H | 8 | Landgrove | National/Baton Rouge, LA | 23-1473 | D. 10/15/1863. LA. Disease |
| Howard | Charles | - | - | 2Larty | New Orleans, LA | National/Baton Rouge, LA | 4-138 | D. 4/6/1863, LA. Disease |
| Howard | James | W. | E | 8 | Brattleboro | National/Baton Rouge, LA | 27-241 | M. 6/24/1863. LA. MWIA 6/23/1863 at Port Hudson |
| Jacobs | Charles | - | - | 2Larty | New Orleans, LA | National/Baton Rouge, LA | 30-1967 | M. 7/12/1863. LA. MWIA 6/21/1863 at Plains Store |
| Kemp | Langdon | - | G | 8 | Sharon | National/Baton Rouge, LA | 36-2402 | D. 7/16/1863. LA. Disease |
| Kinney | Andrew | J. | G | 8 | Brookfield | National/Baton Rouge, LA | - | D. 7/22/1863. LA. Disease |
| Lathe | Ransom | G. | - | 2Larty | Newport | National/Baton Rouge, LA | - | D. 7/12/1864. LA. Disease |
| Lee | William | S. | B | 8 | Holland | National/Baton Rouge, LA | 19-1246 | M. 7/3/1863. LA. MWIA 6/14/1863 at Port Hudson |
| Lowell | Willis | W. | - | 1Larty | Hardwick | National/Baton Rouge, LA | Verified | D. 10/20/1863. LA. Disease |
| Lyford* | Lawrence | - | - | 2Larty | Vermont | National/Baton Rouge, LA | 40-2696 | D. 6/8/1863. LA. Disease |
| McCrillis/McCallis* | Rufus | F. | - | 1Larty | Cabot | National/Baton Rouge, LA | 11-640 | D. 6/31/1863. LA. Disease |
| Moshier/Mowshier | Lewis | - | F | 9 | Milton | National/Baton Rouge, LA | 4-135 | D. 7/28/1863. LA. Disease |
| Myers | Lyman | D. | - | 1Larty | Pownal | National/Baton Rouge, LA | 18-1180 | D. 7/25/1863. LA. Disease |
| Palmer/Parker | Phineas | S. | D | 8 | Thetford | National/Baton Rouge, LA | 24-1601 | D. 8/17/1863. LA. Disease |
| Piper/Riper | Nathaniel | A. | B | 8 | Holland | National/Baton Rouge, LA | 33-2191 | D. 8/9/1863. LA. Disease |
| Prisby/Presey/Presby* | William(Hollis) | H. /W. | C | 8 | Littleton, NH | National/Baton Rouge, LA | 14-838 | D. 8/23/1863. LA. Disease |
| Robbins | Clark | - | - | 1Larty | Bennington | National/Baton Rouge, LA | 23-1464 | D. 7/30/1863. LA. Disease |
| Sabine/Sabin* | David | - | E | 8 | Troy | National/Baton Rouge, LA | 20-1282 | D. 8/22/1863. LA. Disease |
| Sendall/Sandall* | Joseph | H. | - | 1Larty | Shaftsbury | National/Baton Rouge, LA | 33-2199 | M. 6/12/1863. LA. MWIA 5/26/1863 at Port Hudson |
| Small | George | R. | - | 1Larty | Rutland | National/Baton Rouge, LA | Verified | M. 7/23/1863. LA. MWIA 5/26/1863 at Port Hudson |
| Thomas/Shonnie* | Luther | - | - | 1Larty | Vermont | National/Baton Rouge, LA | 14-836 | D. 9/3/1863. LA. Disease |
| White | Edward | - | D | 8 | New Orleans, LA | National/Baton Rouge, LA | 6-337 | D. 6/25/1863. LA. Disease |
| Willard | Zimri | - | - | 1Larty | Burlington | National/Baton Rouge, LA | 24-1534 | D. 8/26/1863. LA. Disease |
| Winn | William | H. | - | 1Larty | New Orleans, LA | National/Baton Rouge, LA | 24-1593 | D. 7/30/1863. LA. Disease |
| Wood | William | H. | E | 8 | Waterbury | National/Baton Rouge, LA | 20-1318 | 7/14/1863. LA. |
| Wosher/Washer?* | Lewis | - | E | 8 | Vermont | National/Baton Rouge, LA | Verified | M. 7/15/1863. MWIA at Port Hudson |
Photograph courtesy of the Veterans Administration
| Home | Preface | Background | Index | Legend | Name Listing | Bibliography |