Combat Losses
| Legend: |
KO - Killed Officers | KM - Killed Men | KT - Killed Total |
| DO - Died Officers | DM - Died Men | DT - Died Total |
| KDT - Killed/Died Total |
| Unit | KO | KM | KT | DO | DM | DT | KDT |
| 1st Cavalry | 10 | 124 | 134 | 4 | 300 | 304 | 438 |
| 1st Heavy Artillery | 10 | 154 | 164 | 2 | 410 | 412 | 576 |
| 1st Battery | 0 | 3 | 3 | 0 | 51 | 51 | 54 |
| 2nd Battery | 0 | 1 | 1 | 0 | 53 | 53 | 54 |
| 3rd Battery | 0 | 0 | 0 | 0 | 21 | 21 | 21 |
| 1st Infantry | 0 | 2 | 2 | 0 | 6 | 6 | 8 |
| 2nd Infantry | 6 | 218 | 224 | 0 | 175 | 175 | 399 |
| 3rd Infantry | 5 | 201 | 206 | 1 | 164 | 165 | 371 |
| 4th Infantry | 12 | 150 | 162 | 1 | 279 | 280 | 442 |
| 5th Infantry | 11 | 202 | 213 | 1 | 124 | 125 | 338 |
| 6th Infantry | 12 | 191 | 203 | 3 | 212 | 215 | 418 |
| 7th Infantry | 3 | 10 | 13 | 4 | 403 | 407 | 420 |
| 8th Infantry | 4 | 115 | 119 | 7 | 241 | 248 | 367 |
| 9th Infantry | 2 | 22 | 24 | 3 | 278 | 281 | 305 |
| 10th Infantry | 9 | 140 | 149 | 0 | 203 | 203 | 352 |
| 11th Infantry - see 1st Heavy Artillery above |
| 12th Infantry | 0 | 0 | 0 | 2 | 65 | 67 | 67 |
| 13th Infantry | 1 | 16 | 17 | 4 | 55 | 59 | 76 |
| 14th Infantry | 1 | 26 | 27 | 0 | 43 | 43 | 70 |
| 15th Infantry | 0 | 0 | 0 | 1 | 80 | 81 | 81 |
| 16th Infantry | 1 | 23 | 24 | 1 | 48 | 49 | 73 |
| 17th Infantry | 14 | 133 | 147 | 1 | 116 | 117 | 264 |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Total | 101 | 1731 | 1832 | 35 | 3327 | 3362 | 5194 |
Source: Fox, William F. Regimental Losses In The American Civil War 1861-1865. Albany: Albany Publishing Company. 1889.
References to Vermont Units in Fox:
| 1st Cavalry | 6, 145, 440, 445 469, 470, 524 |
| 1st Heavy Artillery | 116, 146, 450, 452, 455, 457, 469, 524 |
| 1st Battery | 469 |
| 2d Battery | 469, 470 |
| 3d Battery | 469 |
| 1st Infantry | 469, 470 |
| 2d Infantry | 3, 14, 18, 33, 116, 147 436, 445, 461, 469, 470 |
| 3d Infantry | 3, 14, 19, 33, 116, 148 150, 445,469, 470 |
| 4th Infantry | 17, 33, 116, 149, 445 469, 470 |
| 5th Infantry | 3, 14, 18-19, 33, 76, 116, 150, 430, 445, 469, 470, 576 |
| 6th Infantry | 3, 14, 19, 33, 116, 151 438, 445,469, 470 |
| 7th Infantry | 469, 470 |
| 8th Infantry | 33, 36, 438, 457, 469 470 |
| 9th Infantry | 469, 470 |
| 10th Infantry | 14, 21, 33, 152, 449, 457, 469 |
| 11th Infantry | 60, 116, 146, 455, 469 |
| 12th Infantry | 469 |
| 13th Infantry | 469 |
| 14th Infantry | 469 |
| 15th Infantry | 469 |
| 16th Infantry | 469 |
| 17th Infantry | 14, 153, 469 |
Source: VermontCivilWar.Org Database
Creator/Webmaster: Tom Ledoux