Home | Battles | Descendants | Find A Soldier | Monuments | Museum | Towns | Units | Site Map
Adjutant and Inspector General Reports
1862 Report
Appendix C
QuotasAppendix C of the Report of the Adjutant & Inspector General of the State of Vermont for the year ending November 1, 1862, which lists the quotas for the several towns in Vermont, based on a variety of criteria (see Legend), has been modified slightly, to put the towns in correct alphabetical order, which was not strictly followed in the original document. Also, due to its size, it has been split into three files, covering towns beginning with the letters A-G, H-R and S-W. We hope this does not detract from the wealth of information presented in this particular portion of the Adjutant's report.
Towns. | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Halifax | 146 | 29 | 34 | 16 | 50 | 37 | 13 | 29 | |
Hancock | 42 | 8 | 13 | 6 | 19 | 27 | 8 | ||
Hardwick | 155 | 31 | 41 | 19 | 60 | 57 | 3 | 31 | |
Hartford | 267 | 53 | 72 | 31 | 103 | 89 | 14 | 53 | |
Hartland | 191 | 38 | 2 | 24 | 76 | 38 | 38 | 38 | |
Highgate | 158 | 32 | 76 | 35 | 111 | 83 | 28 | 32 | |
Hinesburgh | 142 | 28 | 1 | 24 | 75 | 56 | 19 | 28 | |
Holland | 62 | 12 | 22 | 10 | 32 | 36 | 4 | 8 | |
Hubbardton | 54 | 11 | 18 | 9 | 27 | 16 | 11 | 11 | |
Huntington | 99 | 20 | 26 | 12 | 38 | 40 | 2 | 18 | |
Hydepark | 177 | 35 | 42 | 20 | 62 | 102 | 40 | ||
Ira | 34 | 7 | 13 | 6 | 19 | 18 | 1 | 7 | |
Irasburgh | 94 | 19 | 34 | 16 | 50 | 73 | 23 | ||
Isle La Motte | 26 | 5 | 17 | 8 | 25 | 41 | 16 | ||
Jamaica | 184 | 37 | 46 | 22 | 68 | 64 | 4 | ||
Jay | 34 | 7 | 14 | 7 | 21 | 30 | 9 | ||
Jericho | 128 | 26 | 50 | 23 | 73 | 53 | 20 | 26 | |
Johnson | 118 | 24 | 46 | 21 | 67 | 91 | 24 | ||
Kirby | 43 | 9 | 14 | 7 | 21 | 18 | 3 | 9 | |
Landgrove | 17 | 3 | 10 | 5 | 15 | 16 | 1 | 2 | |
Leicester | 63 | 13 | 22 | 10 | 32 | 27 | 5 | 13 | |
Lemington | 26 | 5 | 6 | 3 | 9 | 5 | 4 | 5 | |
Lincoln | 60 | 12 | 32 | 15 | 47 | 42 | 5 | 12 | |
Londonderry | 96 | 19 | 41 | 19 | 60 | 50 | 10 | 19 | |
Lowell | 89 | 18 | 24 | 11 | 35 | 48 | 13 | 5 | |
Ludlow | 116 | 23 | 47 | 22 | 69 | 86 | 17 | 6 | |
Lunenburgh | 96 | 19 | 31 | 14 | 45 | 34 | 11 | 19 | |
Lyndon | 178 | 36 | 51 | 24 | 75 | 61 | 14 | 36 | |
Maidstone | 15 | 3 | 8 | 4 | 12 | 14 | 2 | 1 | |
Manchester | 158 | 32 | 51 | 24 | 75 | 55 | 20 | 32 | |
Marlboro | 84 | 17 | 22 | 10 | 32 | 29 | 3 | 7 | |
Marshfield | 94 | 19 | 35 | 16 | 51 | 44 | 7 | 19 | |
Mendon | 73 | 15 | 19 | 9 | 28 | 42 | 14 | 1 | |
Middlebury | 227 | 45 | 86 | 40 | 126 | 149 | 23 | 22 | |
Middlesex | 148 | 29 | 38 | 18 | 56 | 56 | 29 | ||
Middletown | 61 | 12 | 21 | 10 | 31 | 26 | 5 | 12 | |
Milton | 185 | 37 | 59 | 27 | 86 | 865 | 1 | 37 | |
Monkton | 102 | 20 | 34 | 16 | 50 | 35 | 14 | 20 | |
Montgomery | 83 | 17 | 38 | 18 | 56 | 50 | 6 | 17 | |
Montpelier | 305 | 61 | 72 | 34 | 106 | 173 | 67 | ||
Moretown | 114 | 23 | 42 | 20 | 62 | 64 | 2 | 21 | |
Morgan | 65 | 13 | 16 | 8 | 24 | 18 | 6 | 13 | |
Morristown | 172 | 34 | 53 | 25 | 78 | 93 | 15 | 19 | |
Mount Holly | 161 | 32 | 46 | 21 | 67 | 82 | 15 | 17 | |
Mount Tabor | 38 | 8 | 11 | 5 | 16 | 26 | 10 | ||
New Haven | 106 | 21 | 42 | 20 | 62 | 54 | 8 | 21 | |
Newark | 47 | 9 | 17 | 8 | 25 | 21 | 4 | 9 | |
Newbury | 271 | 54 | 76 | 36 | 112 | 97 | 15 | 54 | |
Newfane | 116 | 23 | 36 | 17 | 53 | 56 | 3 | 20 | |
Newport | 140 | 28 | 36 | 17 | 53 | 60 | 7 | 21 | |
North Hero | 69 | 14 | 18 | 8 | 26 | 23 | 3 | 14 | |
Northfield | 367 | 73 | 130 | 61 | 191 | 175 | 16 | 73 | |
Norwich | 182 | 36 | 53 | 25 | 78 | 46 | 32 | 36 | |
Orange | 97 | 19 | 28 | 13 | 41 | 33 | 8 | 19 | |
Orwell | 90 | 18 | 40 | 19 | 59 | 40 | 19 | 18 | |
Panton | 52 | 10 | 15 | 7 | 22 | 19 | 3 | 10 | |
Pawlet | 176 | 35 | 46 | 22 | 68 | 70 | 2 | 33 | |
Peacham | 123 | 25 | 37 | 17 | 54 | 47 | 7 | 25 | |
Peru | 36 | 7 | 16 | 8 | 24 | 18 | 6 | 7 | |
Pittsfield | 67 | 13 | 15 | 7 | 22 | 19 | 3 | 13 | |
Pittsford | 162 | 32 | 55 | 26 | 81 | 76 | 5 | 32 | |
Plainfield | 78 | 16 | 25 | 12 | 37 | 31 | 6 | 16 | |
Plymouth | 114 | 23 | 38 | 18 | 56 | 52 | 4 | 23 | |
Pomfret | 161 | 32 | 41 | 19 | 60 | 42 | 18 | 32 | |
Poultney | 184 | 37 | 68 | 32 | 100 | 100 | 37 | ||
Pownal | 196 | 39 | 52 | 24 | 76 | 64 | 12 | 39 | |
Putney | 135 | 27 | 35 | 16 | 51 | 53 | 2 | 25 | |
Randolph | 311 | 62 | 75 | 35 | 110 | 106 | 4 | 62 | |
Reading | 141 | 28 | 35 | 16 | 51 | 37 | 14 | 28 | |
Readsboro' | 111 | 22 | 28 | 13 | 41 | 25 | 16 | 22 | |
Richford | 107 | 21 | 40 | 19 | 59 | 69 | 10 | 11 | |
Richmond | 89 | 18 | 42 | 20 | 62 | 59 | 3 | 18 | |
Ripton | 36 | 7 | 17 | 8 | 25 | 34 | 9 | ||
Rochester | 140 | 28 | 45 | 21 | 66 | 75 | 9 | 19 | |
Rockingham | 348 | 70 | 87 | 41 | 128 | 102 | 26 | 70 | |
Roxbury | 87 | 17 | 32 | 15 | 47 | 106 | 59 | ||
Royalton | 215 | 43 | 52 | 24 | 76 | 82 | 6 | 37 | |
Rupert | 129 | 26 | 33 | 15 | 48 | 43 | 5 | 26 | |
Rutland | 724 | 145 | 227 | 106 | 333 | 253 | 80 | 145 | |
Ryegate | 68 | 14 | 33 | 15 | 48 | 38 | 10 | 14 |
Legend:A - Whole Number liable to do military duty.
B - Whole quote of militia of each town.
C - Quota of 500,000 three years men.
D - Quota of 300,000 three years men.
E - Whole number of three eyars men required.
F - Whole number actually furnished.
G - Excess over quota.
H - Deficiency.
I - Quota of men for nine months to be furnished.