|
|
Number of Casualties Suffered in the Three Day Battle at Gettysburg
Found in The Revised Edition of Boatner's "The Civil War Dictionary",
Livermore's figures are:
| Federal | Confederate |
| Engaged | 88,289 | 75,000 |
| Killed | 3,155 | 3,903 |
| Wounded * | 14,529 | 18,735 |
| Missing | 5,365 | 5,425 |
| Total losses | 23,049 | 28,063 |
| * Includes mortally wounded and captured. |
Livermore accepts the figures for the Federal losses found in the Official Records. |
| |
| Fox, another source of statistics, gives the following: |
| Federal | Confederate |
| Killed | 3,070 | 2,592 |
| Wounded * | 14,497 | 12,706 |
| Captured and Missing | 5,434 | 5,150 |
| Total | 23,001 | 20,448 |
| * Includes mortally wounded. |
|